Monday, May 18, 2015

Data Collection - Surveys

Below are the results of the surveys my students took following each lesson.


  TPR & Songs
Student Number Q1 Q2 Q3 Q4 Q5 Q6
1 5 4 2 5 5 5
2 5 5 3 4 4 5
3 5 5 3 4 3 3
4 5 5 5 4 4 5
5 5 5 3 4 4 5
6 4 3 1 3 3 4
7 3 4 1 1 5 4
8 5 4 5 5 5 5
9 4 4 3 3 3 4
10 5 4 5 5 5 5
11 5 5 5 5 5 5
12 3 1 3 1 5 1
13 5 5 2 3 3 4
14 5 5 5 5 5 5
15 5 5 4 5 5 4
  69 64 50 57 64 64
  Storytelling
Student Number Q1 Q2 Q3 Q4 Q5 Q6
1 4 3 3 4 5 5
2 4 5 3 3 4 5
3 5 5 5 3 1 3
4 5 5 4 4 5 5
5 4 5 3 3 4 5
6 5 3 4 3 3 3
7 3 3 2 5 5 2
8 5 3 3 5 4 5
9 4 4 4 4 4 4
10 5 4 5 5 5 5
11 4 4 4 4 4 4
12 5 5 4 3 4 3
13 4 5 4 4 4 3
14 5 5 5 5 5 5
15 5 4 5 4 4 5
  67 63 58 59 61 62
Right off the bat I see a difference between question 3 - "I form new questions in my mind as I join in class activities." I haven't performed any descriptive statistics to see how these actually compare but I do wonder if the difference comes from the method of teaching - in the storytelling lesson students had to sit and really figure out what was going on while in the TPR and songs they were much more active and in the moment. Just my thoughts at the moment. The rest of the results seem pretty close so I will be interested to see what my analysis will bring to light.

No comments:

Post a Comment